Destinations with connections to Turin Caselle Airport (TRN)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Turin Caselle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pescara (PSR) | Ryanair | FR928 | 07:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR263 | 07:35 | Scheduled | |
| Napoli (NAP) | Ryanair | FR872 | 07:45 | Scheduled | |
| NIce (NCE) | VistaJet | H5313 | 08:29 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5897 | 08:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 09:05 | Scheduled | |
| Munich (MUC) | Air China | CA6465 | 09:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6873 | 09:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7477 | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9472 | 09:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9710 | 09:05 | Scheduled | |
| London (LGW) | British Airways | BA2594 | 09:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR3259 | 09:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4864 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1102 expand_more(6) | 09:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5957 | 09:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8102 | 09:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:45 | Scheduled | |
| Paris (CDG) | KLM | KL2100 | 09:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR7301 | 10:25 | 09:57 | Landed |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(10) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7118 | 10:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI9459 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2240 | 10:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9144 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6249 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | Scheduled | |
| London (STN) | Ryanair | FR464 | 10:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR1057 | 10:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2414 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1639 expand_more(3) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6816 | 11:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 11:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5556 | 11:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2312 | 11:55 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3372 | 12:20 | Scheduled | |
| London (LGW) | easyJet | U28357 | 12:40 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6162 | 12:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT944 expand_more(1) | 13:20 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ7145 | 13:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR774 | 13:35 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5661 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(6) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7366 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6471 | 13:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6874 | 13:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7421 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9522 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9690 | 13:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6514 expand_more(4) | 14:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5361 | 14:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5899 | 14:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5526 | 14:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3752 | 14:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR909 | 14:00 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR5088 | 14:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(13) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9781 | 14:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6679 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI9467 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6208 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4037 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Scheduled | |
| London (STN) | Ryanair | FR466 | 14:35 | Scheduled | |
| Catania (CTA) | Wizz Air | W46525 | 15:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2748 | 15:30 | Scheduled | |
| Foggia (FOG) | Aeroitalia | XZ2228 | 16:00 | Scheduled | |
| Foggia (FOG) | Flexflight | W28512 | 16:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3618 | 16:05 | 15:40 | Landed |
| Manises (VLC) | Ryanair | FR2258 | 16:05 | Delayed | |
| Trapani (TPS) | Ryanair | FR5903 | 16:55 | Scheduled | |
| Pescara (PSR) | Ryanair | FR8834 | 17:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1311 | 17:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4923 | 17:40 | Scheduled | |
| London (LGW) | easyJet | U26431 | 17:40 | Scheduled | |
| Paris (CDG) | Air France | AF1202 expand_more(6) | 17:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5958 | 17:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:45 | Scheduled | |
| Paris (CDG) | GOL | G35170 | 17:45 | Scheduled | |
| Paris (CDG) | KLM | KL2106 | 17:45 | Scheduled | |
| Paris (CDG) | SAS | SK9809 | 17:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5061 | 17:45 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8594 | 17:50 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR926 | 17:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(15) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3189 | 18:30 | Scheduled | |
| Rome (FCO) | airBaltic | BT5595 | 18:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5318 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4233 | 18:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2866 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6716 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5162 | 18:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1315 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3474 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR1020 | 18:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4916 | 19:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 19:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC7354 | 19:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7473 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9474 | 19:10 | Scheduled | |
| London (STN) | Buzz | FR5358 | 19:30 | Scheduled | |
| Olbia (OLB) | Volotea | V71886 | 20:15 | Scheduled | |
| Napoli (NAP) | Volotea | V71724 | 20:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8679 | 20:30 | Scheduled | |
| Napoli (NAP) | Ryanair | FR3298 | 20:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4893 | 20:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45057 | 21:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9111 | 21:05 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W43149 | 21:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR6181 | 22:05 | 21:41 | Landed |
| Brindisi (BDS) | Ryanair | FR8826 | 22:10 | 21:46 | Landed |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35578 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6818 | 22:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1431 expand_more(22) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7280 | 22:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3161 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9840 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7280 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6684 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6677 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4197 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4434 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5316 | 22:50 | Scheduled | |
| Rome (FCO) | Emirates | EK4235 | 22:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4071 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2895 | 22:50 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4362 | 22:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2232 | 22:50 | Scheduled | |
| Rome (FCO) | LOT | LO4038 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5164 | 22:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1317 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9231 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3583 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3476 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7216 | 22:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8245 | 22:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7284 | 22:50 | Delayed | |
| Paris (CDG) | Air France | AF1502 expand_more(5) | 22:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6050 | 22:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:55 | Scheduled | |
| Paris (CDG) | KLM | KL2108 | 22:55 | Scheduled | |
| Paris (CDG) | SAS | SK9808 | 22:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5077 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(4) | 23:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6473 | 23:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6876 | 23:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7425 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9526 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Air Dolomiti | EN8851 expand_more(6) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7371 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6474 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6875 | 06:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7464 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9527 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9691 | 06:00 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR6163 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1503 expand_more(6) | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:05 | Scheduled | |
| Paris (CDG) | KLM | KL2101 | 06:05 | Scheduled | |
| Paris (CDG) | SAS | SK9892 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5056 | 06:05 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR7300 | 06:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR1058 | 06:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1638 expand_more(4) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35571 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6821 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(18) | 06:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
| Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | Scheduled | |
| Rome (FCO) | China Airlines | CI9282 | 06:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
| Rome (FCO) | Icelandair | FI6729 | 06:50 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
| Rome (FCO) | LOT | LO4052 | 06:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3483 | 06:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | Scheduled | |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | Scheduled | |
| Pescara (PSR) | Ryanair | FR929 | 07:35 | Scheduled | |
| Bari (BRI) | Ryanair | FR264 | 08:00 | Scheduled | |
| Naples (NAP) | Ryanair | FR873 | 08:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5898 | 09:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8255 expand_more(4) | 09:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC7355 | 09:45 | Scheduled | |
| Munich (MUC) | Air China | CA6464 | 09:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7470 | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9473 | 09:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR3260 | 09:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4865 | 10:00 | Scheduled | |
| Amsterdam (AMS) | VistaJet | H5313 | 10:00 | Scheduled | |
| London (LGW) | British Airways | BA2595 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF1103 expand_more(8) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5955 | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8103 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2103 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9893 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5115 | 10:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3619 | 10:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(16) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5494 | 11:15 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5319 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4232 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1324 | 11:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3485 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | Scheduled | |
| London (STN) | Ryanair | FR465 | 11:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2415 | 11:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6823 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 12:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5557 | 12:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2313 | 12:20 | Scheduled | |
| Malta (MLA) | Ryanair | FR3373 | 12:45 | Scheduled | |
| London (LGW) | easyJet | U28358 | 13:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4924 | 13:45 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR927 | 13:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR775 | 14:00 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5662 | 14:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT945 expand_more(1) | 14:20 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ7146 | 14:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR910 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(5) | 14:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7369 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6472 | 14:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7460 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9523 | 14:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6515 expand_more(3) | 14:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5696 | 14:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5527 | 14:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 14:45 | Scheduled | |
| London (STN) | Ryanair | FR467 | 15:00 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR5089 | 15:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(17) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6682 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4234 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4051 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1326 | 15:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2747 | 15:55 | Scheduled | |
| Catania (CTA) | Wizz Air | W46526 | 16:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2259 | 16:30 | Scheduled | |
| Foggia (FOG) | Aeroitalia | XZ2229 | 17:00 | Scheduled | |
| Foggia (FOG) | Flexflight | W28513 | 17:00 | Scheduled | |
| Trapani (TPS) | Ryanair | FR5904 | 17:20 | Scheduled | |
| Pescara (PSR) | Ryanair | FR8835 | 17:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7283 | 17:55 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8827 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1312 | 18:10 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8595 | 18:15 | Scheduled | |
| London (LGW) | easyJet | U26432 | 18:20 | Scheduled | |
| Paris (CDG) | Air France | AF1203 expand_more(4) | 18:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5956 | 18:30 | Scheduled | |
| Paris (CDG) | GOL | G35179 | 18:30 | Scheduled | |
| Paris (CDG) | KLM | KL2109 | 18:30 | Scheduled | |
| Paris (CDG) | SAS | SK9894 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(4) | 19:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9156 | 19:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR1019 | 19:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4917 | 19:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 19:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7466 | 19:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9475 | 19:50 | Scheduled | |
| London (STN) | Buzz | FR5359 | 19:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8680 | 20:55 | Scheduled | |
| Naples (NAP) | Volotea | V71725 | 20:55 | Scheduled | |
| Olbia (OLB) | Volotea | V71887 | 20:55 | Scheduled | |
| Naples (NAP) | Ryanair | FR3297 | 21:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4894 | 21:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9112 | 21:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45058 | 21:35 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W43150 | 21:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR6180 | 22:30 | Scheduled | |
Flying To and From Turin Caselle Airport
This page provides information about the destinations that can be reached via Turin Caselle Airport.
