Destinations with connections to Turin Caselle Airport (TRN)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Turin Caselle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brindisi (BDS) | Ryanair | FR8826 | 07:35 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR8365 | 08:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR2258 | 08:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR263 | 08:35 | Scheduled | |
| Napoli (NAP) | Volotea | V71724 | 08:35 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3372 | 08:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 09:05 | Scheduled | |
| Munich (MUC) | Air China | CA6465 | 09:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6873 | 09:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7477 | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9472 | 09:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9710 | 09:05 | Scheduled | |
| Paris (CDG) | Air France | AF1102 expand_more(6) | 09:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5957 | 09:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8102 | 09:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:45 | Scheduled | |
| Paris (CDG) | KLM | KL2100 | 09:45 | Scheduled | |
| London (LGW) | easyJet | U26431 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8842 expand_more(5) | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7364 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6469 | 10:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6874 | 10:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7423 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9520 | 10:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR909 | 10:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(10) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7118 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1729 | 10:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI9459 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2240 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6249 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | Scheduled | |
| Napoli (NAP) | Ryanair | FR872 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1639 expand_more(3) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6816 | 11:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 11:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5556 | 11:25 | Scheduled | |
| Olbia (OLB) | Volotea | V71886 | 12:15 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR926 | 12:45 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6162 | 12:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6514 expand_more(5) | 14:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5361 | 14:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5899 | 14:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5526 | 14:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3554 | 14:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3752 | 14:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4864 | 14:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(15) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9781 | 14:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6679 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI9467 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6208 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4037 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1393 | 14:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9145 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Scheduled | |
| Crotone (CRV) | Ryanair | FR8771 | 15:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR774 | 15:20 | Scheduled | |
| Catania (CTA) | Wizz Air | W46525 | 15:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR6181 | 15:55 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8594 | 16:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2312 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1311 | 17:15 | Scheduled | |
| Paris (CDG) | Air France | AF1202 expand_more(6) | 17:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5958 | 17:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:45 | Scheduled | |
| Paris (CDG) | GOL | G35170 | 17:45 | Scheduled | |
| Paris (CDG) | KLM | KL2106 | 17:45 | Scheduled | |
| Paris (CDG) | SAS | SK9809 | 17:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5061 | 17:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR1020 | 18:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(15) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3189 | 18:30 | Scheduled | |
| Rome (FCO) | airBaltic | BT5595 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6681 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4233 | 18:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2866 | 18:30 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4348 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5162 | 18:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1315 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3474 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:30 | Scheduled | |
| Belfast (BFS) | Ryanair | FR1868 | 19:15 | Scheduled | |
| London (LGW) | British Airways | BA2596 | 19:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT944 expand_more(1) | 19:35 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ7145 | 19:35 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR5088 | 20:00 | Scheduled | |
| London (STN) | Ryanair | FR464 | 20:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45057 | 21:00 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8913 | 21:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3618 | 21:10 | Scheduled | |
| Trapani (TPS) | Ryanair | FR5903 | 22:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR1032 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35578 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6818 | 22:40 | Scheduled | |
| Paris (CDG) | Air France | AF1502 expand_more(5) | 22:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6050 | 22:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:55 | Scheduled | |
| Paris (CDG) | KLM | KL2108 | 22:55 | Scheduled | |
| Paris (CDG) | SAS | SK9808 | 22:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5077 | 22:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2414 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Ryanair | FR6163 | 06:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR910 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1503 expand_more(6) | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:05 | Scheduled | |
| Paris (CDG) | KLM | KL2101 | 06:05 | Scheduled | |
| Paris (CDG) | SAS | SK9892 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5056 | 06:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1638 expand_more(4) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35571 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6821 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(19) | 06:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
| Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Scheduled | |
| Rome (FCO) | China Airlines | CI9282 | 06:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
| Rome (FCO) | LOT | LO4052 | 06:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1318 | 06:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3483 | 06:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | Scheduled | |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | Scheduled | |
| Naples (NAP) | Ryanair | FR873 | 07:00 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8827 | 08:00 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR8366 | 08:25 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2259 | 08:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR264 | 09:00 | Scheduled | |
| Olbia (OLB) | Volotea | V71887 | 09:05 | Scheduled | |
| Malta (MLA) | Ryanair | FR3373 | 09:20 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8255 expand_more(4) | 09:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC7355 | 09:45 | Scheduled | |
| Munich (MUC) | Air China | CA6464 | 09:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7470 | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9473 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1103 expand_more(8) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5955 | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8103 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2103 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9893 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5115 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8843 expand_more(5) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7369 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6470 | 10:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7462 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9521 | 10:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9712 | 10:45 | Scheduled | |
| Crotone (CRV) | Ryanair | FR8770 | 11:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(17) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5494 | 11:15 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6684 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4232 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1324 | 11:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3485 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | Scheduled | |
| London (LGW) | easyJet | U26432 | 11:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6823 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 12:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5557 | 12:00 | Scheduled | |
| Naples (NAP) | Volotea | V71725 | 12:45 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR927 | 13:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR1019 | 13:35 | Scheduled | |
| Belfast (BFS) | Ryanair | FR1869 | 13:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4865 | 14:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6515 expand_more(4) | 14:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5696 | 14:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5527 | 14:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 14:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 14:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(15) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6682 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4234 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4051 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR775 | 15:45 | Scheduled | |
| Catania (CTA) | Wizz Air | W46526 | 16:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR6180 | 16:20 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8595 | 17:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2313 | 17:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR1033 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1312 | 18:10 | Scheduled | |
| Trapani (TPS) | Ryanair | FR5904 | 18:25 | Scheduled | |
| Paris (CDG) | Air France | AF1203 expand_more(4) | 18:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5956 | 18:30 | Scheduled | |
| Paris (CDG) | GOL | G35179 | 18:30 | Scheduled | |
| Paris (CDG) | KLM | KL2109 | 18:30 | Scheduled | |
| Paris (CDG) | SAS | SK9894 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(3) | 19:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:15 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2415 | 19:40 | Scheduled | |
| London (LGW) | British Airways | BA2597 | 20:15 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR5089 | 20:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT945 expand_more(1) | 20:35 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ7146 | 20:35 | Scheduled | |
| London (STN) | Ryanair | FR465 | 20:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3619 | 21:35 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8914 | 21:35 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45058 | 21:35 | Scheduled | |
Flying To and From Turin Caselle Airport
This page provides information about the destinations that can be reached via Turin Caselle Airport.
Looking for the best deals on rental cars?
Find the cheapest rental vehicle in Caselle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now
