Destinations with connections to Turin Caselle Airport (TRN)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Turin Caselle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Catania (CTA) | Ryanair | FR909 | 08:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1309 | 09:20 | 09:00 | Landed |
Munich (MUC) | Air Dolomiti | EN8250 expand_more(4) | 09:25 | Scheduled | |
Munich (MUC) | Air China | CA6456 | 09:25 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6873 | 09:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7477 | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9446 | 09:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR4864 | 09:30 | Cancelled | |
Paris (CDG) | Air France | AF1102 expand_more(5) | 09:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8102 | 09:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1753 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8659 | 09:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3842 | 09:55 | Scheduled | |
Paris (CDG) | KLM | KL2100 | 09:55 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8913 | 10:00 | Scheduled | |
London (STN) | Ryanair | FR466 | 10:10 | 09:56 | Landed |
Rome (FCO) | ITA Airways | AZ1421 expand_more(10) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6679 | 10:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9459 | 10:30 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7357 | 10:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6663 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Scheduled | |
Rome (FCO) | Korean Air | KE5607 | 10:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9144 | 10:30 | Scheduled | |
Rome (FCO) | Saudia | SV6249 | 10:30 | Scheduled | |
London (LGW) | British Airways | BA2594 | 11:05 | 10:40 | Landed |
Napoli (NAP) | Volotea | V71724 | 11:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1639 expand_more(4) | 11:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1829 | 11:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6822 | 11:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45057 | 11:15 | 10:50 | Landed |
Madrid (MAD) | Iberia Regional | IB1247 expand_more(3) | 11:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8705 | 11:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5556 | 11:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6514 expand_more(3) | 13:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5560 | 13:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5899 | 13:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5529 | 13:25 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(6) | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7366 | 13:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6471 | 13:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6874 | 13:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7421 | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9522 | 13:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9690 | 13:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR2312 | 13:40 | Scheduled | |
Bari (BRI) | Ryanair | FR6181 | 14:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT944 expand_more(1) | 14:10 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7145 | 14:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1417 expand_more(12) | 14:30 | Delayed | |
Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Delayed | |
Rome (FCO) | Air France | AF9781 | 14:30 | Delayed | |
Rome (FCO) | China Airlines | CI9467 | 14:30 | Delayed | |
Rome (FCO) | Delta Air Lines | DL6644 | 14:30 | Delayed | |
Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Delayed | |
Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Delayed | |
Rome (FCO) | Hainan Airlines | HU8245 | 14:30 | Delayed | |
Rome (FCO) | Lufthansa | LH5160 | 14:30 | Delayed | |
Rome (FCO) | Luxair | LG1393 | 14:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9145 | 14:30 | Delayed | |
Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Delayed | |
Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Delayed | |
Catania (CTA) | Wizz Air | W46525 | 14:45 | Scheduled | |
Foggia (FOG) | Lumiwings | L9241 | 15:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR5897 | 15:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR774 | 16:15 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 16:45 | Scheduled | |
Munich (MUC) | Air China | CA6466 | 16:45 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7473 | 16:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH9474 | 16:45 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8826 | 17:35 | Scheduled | |
Cagliari (CAG) | Ryanair | FR2414 | 17:45 | Scheduled | |
Paris (CDG) | Air France | AF1702 expand_more(7) | 18:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8702 | 18:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8635 | 18:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3844 | 18:10 | Scheduled | |
Paris (CDG) | KLM | KL2104 | 18:10 | Scheduled | |
Paris (CDG) | SAS | SK9810 | 18:10 | Scheduled | |
Paris (CDG) | WestJet | WS5015 | 18:10 | Scheduled | |
Paris (CDG) | WestJet | WS5072 | 18:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8848 expand_more(3) | 18:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6483 | 18:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7423 | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9524 | 18:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1435 expand_more(16) | 18:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8271 | 18:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5595 | 18:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3189 | 18:35 | Scheduled | |
Rome (FCO) | Air France | AF9783 | 18:35 | Scheduled | |
Rome (FCO) | Emirates | EK4233 | 18:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2866 | 18:35 | Scheduled | |
Rome (FCO) | Icelandair | FI6716 | 18:35 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2248 | 18:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6236 | 18:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5162 | 18:35 | Scheduled | |
Rome (FCO) | Luxair | LG1315 | 18:35 | Scheduled | |
Rome (FCO) | Saudia | SV6232 | 18:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7206 | 18:35 | Scheduled | |
Rome (FCO) | Tarom | RO9610 | 18:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8243 | 18:35 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR926 | 18:35 | Scheduled | |
Crotone (CRV) | Ryanair | FR8771 | 19:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1423 expand_more(8) | 20:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7238 | 20:00 | Scheduled | |
Rome (FCO) | Air France | AF9764 | 20:00 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5316 | 20:00 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6196 | 20:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH5166 | 20:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9134 | 20:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7210 | 20:00 | Scheduled | |
Rome (FCO) | Tarom | RO9582 | 20:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8258 expand_more(2) | 21:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7475 | 21:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9476 | 21:05 | Scheduled | |
Porto (OPO) | Ryanair | FR3259 | 21:05 | Scheduled | |
Olbia (OLB) | Volotea | V71886 | 21:15 | Scheduled | |
Marrakech (RAK) | Ryanair | FR6162 | 21:30 | Scheduled | |
London (STN) | Ryanair | FR464 | 21:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43149 | 21:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(4) | 22:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6473 | 22:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6876 | 22:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7425 | 22:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9526 | 22:00 | Scheduled | |
Catania (CTA) | Ryanair | FR1020 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1641 expand_more(6) | 22:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9409 | 22:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35578 | 22:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6824 | 22:40 | Scheduled | |
Napoli (NAP) | Ryanair | FR872 | 22:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1431 expand_more(20) | 23:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7280 | 23:00 | Scheduled | |
Rome (FCO) | Aeromexico | AM8273 | 23:00 | Scheduled | |
Rome (FCO) | Air Europa | UX3161 | 23:00 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7280 | 23:00 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6684 | 23:00 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6677 | 23:00 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1730 | 23:00 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4434 | 23:00 | Scheduled | |
Rome (FCO) | Emirates | EK4235 | 23:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2895 | 23:00 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4362 | 23:00 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2232 | 23:00 | Scheduled | |
Rome (FCO) | Korean Air | KE5609 | 23:00 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6237 | 23:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH5164 | 23:00 | Scheduled | |
Rome (FCO) | Luxair | LG1317 | 23:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9231 | 23:00 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3583 | 23:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7216 | 23:00 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8245 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF1502 expand_more(3) | 23:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1755 | 23:25 | Scheduled | |
Paris (CDG) | KLM | KL2108 | 23:25 | Scheduled | |
Paris (CDG) | SAS | SK9808 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Air Dolomiti | EN8851 expand_more(6) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7371 | 06:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6474 | 06:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6875 | 06:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7464 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9527 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9691 | 06:00 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8914 | 06:00 | Scheduled | |
Salerno (QSR) | Ryanair | FR9864 | 06:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8259 expand_more(5) | 06:05 | Scheduled | |
Munich (MUC) | Air Canada | AC7355 | 06:05 | Scheduled | |
Munich (MUC) | Air China | CA6464 | 06:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6853 | 06:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7468 | 06:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9477 | 06:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1638 expand_more(5) | 06:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1830 | 06:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35571 | 06:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6827 | 06:20 | Scheduled | |
Paris (CDG) | Air France | AF1503 expand_more(7) | 06:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1758 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8387 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3809 | 06:35 | Scheduled | |
Paris (CDG) | KLM | KL2101 | 06:35 | Scheduled | |
Paris (CDG) | SAS | SK9892 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5065 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5056 | 06:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1432 expand_more(18) | 06:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | Scheduled | |
Rome (FCO) | China Airlines | CI9282 | 06:50 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7368 | 06:50 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6643 | 06:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
Rome (FCO) | Icelandair | FI6737 | 06:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2233 | 06:50 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
Rome (FCO) | Lufthansa | LH5161 | 06:50 | Scheduled | |
Rome (FCO) | Luxair | LG1318 | 06:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
Rome (FCO) | Tarom | RO9714 | 06:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | Scheduled | |
Catania (CTA) | Ryanair | FR910 | 08:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR4865 | 09:55 | Cancelled | |
Palermo (PMO) | Ryanair | FR2313 | 10:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8251 expand_more(4) | 10:05 | Scheduled | |
Munich (MUC) | Air China | CA6459 | 10:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7470 | 10:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9447 | 10:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9709 | 10:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1310 | 10:15 | Scheduled | |
Bari (BRI) | Ryanair | FR6180 | 10:25 | Scheduled | |
Paris (CDG) | Air France | AF1103 expand_more(5) | 10:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1754 | 10:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8534 | 10:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3935 | 10:35 | Scheduled | |
Paris (CDG) | KLM | KL2103 | 10:35 | Scheduled | |
Paris (CDG) | SAS | SK9893 | 10:35 | Scheduled | |
London (STN) | Ryanair | FR467 | 10:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1412 expand_more(19) | 11:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8274 | 11:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5494 | 11:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1756 | 11:15 | Scheduled | |
Rome (FCO) | Emirates | EK4232 | 11:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2293 | 11:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5608 | 11:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5163 | 11:15 | Scheduled | |
Rome (FCO) | Luxair | LG1324 | 11:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | Scheduled | |
Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6829 | 11:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45058 | 11:50 | Scheduled | |
London (LGW) | British Airways | BA2595 | 11:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1248 expand_more(4) | 12:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8633 | 12:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5557 | 12:00 | Scheduled | |
Naples (NAP) | Volotea | V71725 | 12:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6515 expand_more(2) | 14:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5561 | 14:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5532 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(5) | 14:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7369 | 14:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6472 | 14:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7460 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9523 | 14:20 | Scheduled | |
Cagliari (CAG) | Ryanair | FR2415 | 14:30 | Scheduled | |
Crotone (CRV) | Ryanair | FR8770 | 14:50 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT945 expand_more(1) | 15:10 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7146 | 15:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1428 expand_more(14) | 15:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8270 | 15:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3191 | 15:15 | Scheduled | |
Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Scheduled | |
Rome (FCO) | Emirates | EK4234 | 15:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5610 | 15:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5165 | 15:15 | Scheduled | |
Rome (FCO) | Luxair | LG1326 | 15:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Scheduled | |
Catania (CTA) | Wizz Air | W46526 | 15:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR5898 | 16:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR775 | 16:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 17:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7466 | 17:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9475 | 17:25 | Scheduled | |
Foggia (FOG) | Lumiwings | L9242 | 17:55 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8827 | 18:00 | Scheduled | |
Catania (CTA) | Ryanair | FR1019 | 18:10 | Scheduled | |
Paris (CDG) | Air France | AF1703 expand_more(3) | 18:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8703 | 18:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3349 | 18:50 | Scheduled | |
Paris (CDG) | KLM | KL2107 | 18:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8849 expand_more(2) | 19:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7462 | 19:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9525 | 19:00 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR927 | 19:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1430 expand_more(7) | 19:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8272 | 19:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6682 | 19:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4006 | 19:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2946 | 19:20 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2295 | 19:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9156 | 19:20 | Scheduled | |
Naples (NAP) | Ryanair | FR873 | 19:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1416 expand_more(4) | 20:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7251 | 20:45 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4075 | 20:45 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2296 | 20:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9158 | 20:45 | Scheduled | |
Porto (OPO) | Ryanair | FR3260 | 21:30 | Scheduled | |
Olbia (OLB) | Volotea | V71887 | 21:45 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR6163 | 21:55 | Scheduled | |
London (STN) | Ryanair | FR465 | 22:05 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43150 | 22:15 | Scheduled | |
Flying To and From Turin Caselle Airport
This page provides information about the destinations that can be reached via Turin Caselle Airport.
Looking for the best deals on rental cars?
Find the cheapest rental vehicle in Caselle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now