Destinations with connections to Turin Caselle Airport (TRN)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Turin Caselle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Wizz Air | W62349 | 07:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR909 | 07:45 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64457 | 07:45 | Delayed | |
| Catania (CTA) | Wizz Air | W46525 | 08:10 | Scheduled | |
| Catania (CTA) | Wizz Air | W66525 | 08:10 | 07:41 | Landed |
| Reggio Calabria (REG) | Ryanair | FR8594 | 08:10 | 07:50 | Landed |
| Napoli (NAP) | Ryanair | FR872 | 08:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 09:05 | 08:52 | Landed |
| Munich (MUC) | Air China | CA6465 | 09:05 | 08:52 | Landed |
| Munich (MUC) | All Nippon Airways | NH6873 | 09:05 | 08:52 | Landed |
| Munich (MUC) | ITA Airways | AZ7477 | 09:05 | 08:52 | Landed |
| Munich (MUC) | Lufthansa | LH9472 | 09:05 | 08:52 | Landed |
| Munich (MUC) | United Airlines | UA9710 | 09:05 | 08:52 | Landed |
| Madrid (MAD) | Ryanair | FR5897 | 09:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR774 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1102 expand_more(5) | 09:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8102 | 09:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:45 | Scheduled | |
| Paris (CDG) | KLM | KL2100 | 09:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1309 | 10:05 | 09:42 | Landed |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(11) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7118 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1729 | 10:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI9459 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2240 | 10:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9144 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6249 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | Scheduled | |
| Paris (ORY) | Volotea | V71493 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1639 expand_more(3) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6816 | 11:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 11:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5556 | 11:25 | Scheduled | |
| Pescara (PSR) | Ryanair | FR928 | 11:30 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8913 | 11:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR6181 | 11:45 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR936 | 13:00 | Scheduled | |
| London (STN) | Ryanair | FR5358 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(6) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7366 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6471 | 14:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6874 | 14:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7421 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9522 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9690 | 14:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(13) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9781 | 14:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6679 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI9467 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6208 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4037 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Scheduled | |
| Florence (FLR) | VistaJet | H5772 | 14:48 | Scheduled | |
| Pisa (PSA) | VistaJet | H5772 | 15:07 | Scheduled | |
| Pisa (PSA) | VistaJet | VJT772 | 15:07 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4893 | 15:35 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2414 | 15:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR1020 | 16:15 | 15:42 | Landed |
| Bastia (BIA) | Trade Air | XK901 | 16:44 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2312 | 17:35 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6162 | 17:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45059 | 17:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W65059 | 17:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(15) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8271 | 18:30 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5595 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3189 | 18:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5318 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4233 | 18:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2866 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6716 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5162 | 18:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1315 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3474 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR2258 | 19:05 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 19:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC7354 | 19:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7473 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9474 | 19:10 | Scheduled | |
| Napoli (NAP) | Volotea | V71724 | 19:15 | Scheduled | |
| London (LGW) | British Airways | BA2596 | 19:25 | Scheduled | |
| London (STN) | Ryanair | FR464 | 19:40 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR926 | 20:05 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8826 | 20:35 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43677 | 21:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45057 | 21:00 | Scheduled | |
| Olbia (OLB) | Volotea | V71886 | 21:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR1032 | 21:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4864 | 21:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3618 | 22:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35578 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6818 | 22:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR263 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1431 expand_more(21) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7280 | 22:50 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8273 | 22:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3161 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9840 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7280 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6684 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6677 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4197 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4434 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5316 | 22:50 | Scheduled | |
| Rome (FCO) | Emirates | EK4235 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2895 | 22:50 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4362 | 22:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2232 | 22:50 | Scheduled | |
| Rome (FCO) | LOT | LO4038 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5164 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9231 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3583 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3476 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7216 | 22:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8245 | 22:50 | Scheduled | |
| Paris (CDG) | Air France | AF1502 expand_more(4) | 22:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:55 | Scheduled | |
| Paris (CDG) | KLM | KL2108 | 22:55 | Scheduled | |
| Paris (CDG) | SAS | SK9808 | 22:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5077 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(4) | 23:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6473 | 23:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6876 | 23:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7425 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9526 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1503 expand_more(6) | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:05 | Scheduled | |
| Paris (CDG) | KLM | KL2101 | 06:05 | Scheduled | |
| Paris (CDG) | SAS | SK9892 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5056 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8851 expand_more(6) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7371 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6474 | 06:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6875 | 06:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7464 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9527 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9691 | 06:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1638 expand_more(4) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35571 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6821 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(19) | 06:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
| Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Scheduled | |
| Rome (FCO) | China Airlines | CI9282 | 06:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
| Rome (FCO) | Icelandair | FI6729 | 06:50 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
| Rome (FCO) | LOT | LO4052 | 06:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3483 | 06:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | Scheduled | |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8914 | 07:35 | Scheduled | |
| Bari (BRI) | Ryanair | FR6180 | 07:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62350 | 07:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR910 | 08:10 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64458 | 08:20 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8595 | 08:35 | Scheduled | |
| Catania (CTA) | Wizz Air | W46526 | 08:45 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR937 | 08:55 | Scheduled | |
| Naples (NAP) | Ryanair | FR873 | 09:20 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8255 expand_more(4) | 09:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC7355 | 09:45 | Scheduled | |
| Munich (MUC) | Air China | CA6464 | 09:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7470 | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9473 | 09:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5898 | 09:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR775 | 10:10 | Scheduled | |
| Paris (CDG) | Air France | AF1103 expand_more(7) | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8103 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2103 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9893 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5115 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1310 | 11:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(18) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8274 | 11:15 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5494 | 11:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5319 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4232 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1324 | 11:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3485 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | Scheduled | |
| Paris (ORY) | Volotea | V71492 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6823 | 11:50 | Scheduled | |
| Nice (NCE) | United Eagle | UEE1 | 11:50 | Scheduled | |
| Pescara (PSR) | Ryanair | FR929 | 11:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 12:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5557 | 12:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4894 | 12:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2415 | 12:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2313 | 13:40 | Scheduled | |
| London (STN) | Ryanair | FR5359 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(5) | 14:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7369 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6472 | 14:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7460 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9523 | 14:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(17) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8270 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6682 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4234 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4051 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Scheduled | |
| Madrid (MAD) | VistaJet Germany | H5772 | 16:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR1019 | 16:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3619 | 17:15 | Scheduled | |
| Eindhoven (EIN) | Malta MedAir | MT1540 | 18:00 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR6163 | 18:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45060 | 18:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4865 | 18:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR264 | 18:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(5) | 19:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8272 | 19:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9156 | 19:15 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2259 | 19:30 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 19:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7466 | 19:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9475 | 19:50 | Scheduled | |
| Naples (NAP) | Volotea | V71725 | 19:50 | Scheduled | |
| London (STN) | Ryanair | FR465 | 20:05 | Scheduled | |
| London (LGW) | British Airways | BA2597 | 20:15 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR927 | 20:30 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8827 | 21:00 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43678 | 21:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45058 | 21:35 | Scheduled | |
| Olbia (OLB) | Volotea | V71887 | 21:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR1033 | 22:05 | Scheduled | |
Flying To and From Turin Caselle Airport
This page provides information about the destinations that can be reached via Turin Caselle Airport.
Looking for the best deals on rental cars?
Find the cheapest rental vehicle in Caselle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now
