Turin Caselle Airport aankomsten (TRN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR6181 | 04:25 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 04:45 | Gepland | |
Munich (MUC) | Air China | CA6466 | 04:45 | Gepland | |
Munich (MUC) | ITA Airways | AZ7473 | 04:45 | Gepland | |
Munich (MUC) | Lufthansa | LH9474 | 04:45 | Gepland | |
Pescara (PSR) | Ryanair | FR928 | 05:35 | Gepland | |
Gudja (MLA) | Ryanair | FR3372 | 05:45 | Gepland | |
Paris (CDG) | Air France | AF1702 expand_more(7) | 06:10 | Gepland | |
Paris (CDG) | Air Austral | UU8702 | 06:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8635 | 06:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3844 | 06:10 | Gepland | |
Paris (CDG) | KLM | KL2104 | 06:10 | Gepland | |
Paris (CDG) | SAS | SK9810 | 06:10 | Gepland | |
Paris (CDG) | WestJet | WS5877 | 06:10 | Gepland | |
Paris (CDG) | WestJet | WS5072 | 06:10 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8848 expand_more(2) | 06:20 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7423 | 06:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9524 | 06:20 | Gepland | |
Sevilla (SVQ) | Ryanair | FR5661 | 06:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ1435 expand_more(16) | 06:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7195 | 06:35 | Gepland | |
Rome (FCO) | Aeromexico | AM8271 | 06:35 | Gepland | |
Rome (FCO) | Air Baltic | BT5595 | 06:35 | Gepland | |
Rome (FCO) | Air Europa | UX3189 | 06:35 | Gepland | |
Rome (FCO) | Air France | AF9783 | 06:35 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1601 | 06:35 | Gepland | |
Rome (FCO) | Emirates | EK4233 | 06:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2866 | 06:35 | Gepland | |
Rome (FCO) | Icelandair | FI6716 | 06:35 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6236 | 06:35 | Gepland | |
Rome (FCO) | Lufthansa | LH5162 | 06:35 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3593 | 06:35 | Gepland | |
Rome (FCO) | Saudia | SV6232 | 06:35 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7206 | 06:35 | Gepland | |
Rome (FCO) | Tarom | RO9610 | 06:35 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8243 | 06:35 | Gepland | |
Barcelona (BCN) | Ryanair | FR774 | 06:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ1423 expand_more(10) | 07:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7238 | 07:25 | Gepland | |
Rome (FCO) | Air Baltic | BT5495 | 07:25 | Gepland | |
Rome (FCO) | Air France | AF9764 | 07:25 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6681 | 07:25 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5316 | 07:25 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6196 | 07:25 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9134 | 07:25 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7210 | 07:25 | Gepland | |
Rome (FCO) | Tarom | RO9582 | 07:25 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8259 | 07:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Turin Caselle Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu