Voli Arrivi e partenze su Aeroporto Turin Caselle
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Palermo (PMO) | Ryanair | FR2312 | 07:45 | 07:12 | Atterrato |
| Reggio Calabria (REG) | Ryanair | FR8594 | 07:55 | 07:31 | Atterrato |
| Cagliari (CAG) | Ryanair | FR8679 | 08:15 | 07:50 | Atterrato |
| London (LGW) | TUI | BY4724 | 08:55 | 09:03 | Atterrato |
| Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 09:05 | 08:58 | Atterrato |
| Munich (MUC) | Air China | CA6465 | 09:05 | 08:58 | Atterrato |
| Munich (MUC) | All Nippon Airways | NH6873 | 09:05 | 08:58 | Atterrato |
| Munich (MUC) | ITA Airways | AZ7477 | 09:05 | 08:58 | Atterrato |
| Munich (MUC) | Lufthansa | LH9472 | 09:05 | 08:58 | Atterrato |
| Munich (MUC) | United Airlines | UA9710 | 09:05 | 08:58 | Atterrato |
| Bristol (BRS) | TUI | BY6740 | 09:15 | 09:29 | Atterrato |
| Napoli (NAP) | Ryanair | FR872 | 09:15 | 08:53 | Atterrato |
| Newcastle (NCL) | TUI | BY1726 | 09:15 | 09:15 | Atterrato |
| London (STN) | Ryanair | FR464 | 09:25 | 09:25 | Atterrato |
| Manchester (MAN) | TUI | BY2760 | 09:25 | 09:48 | Atterrato |
| Derby (EMA) | TUI | BY7756 | 09:35 | 09:38 | Atterrato |
| Manchester (MAN) | Jet2 | LS935 | 09:35 | 09:44 | Atterrato |
| Paris (CDG) | Air France | AF1102 expand_more(6) | 09:45 | 09:42 | Atterrato |
| Paris (CDG) | Aeromexico | AM5957 | 09:45 | 09:42 | Atterrato |
| Paris (CDG) | Air Austral | UU8102 | 09:45 | 09:42 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:45 | 09:42 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:45 | 09:42 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:45 | Programmato | |
| Paris (CDG) | KLM | KL2100 | 09:45 | 09:42 | Atterrato |
| Manchester (MAN) | TUI | BY2726 | 09:55 | 09:58 | Atterrato |
| London (STN) | TUI | BY5738 | 10:00 | 10:05 | Atterrato |
| Birmingham (BHX) | Jet2 | LS1297 | 10:05 | 10:01 | Atterrato |
| Edinburgh (EDI) | Jet2 | LS719 | 10:05 | 10:14 | Atterrato |
| Dublin (DUB) | Ryanair | FR3618 | 10:10 | 10:21 | Atterrato |
| Manchester (MAN) | easyJet | U22131 | 10:20 | 10:32 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI438 | 10:25 | 10:35 | Atterrato |
| Catania (CTA) | Ryanair | FR1032 | 10:25 | 10:25 | Atterrato |
| Barcelona (BCN) | Vueling | VY6514 expand_more(3) | 10:30 | 10:11 | Atterrato |
| Barcelona (BCN) | Iberia | IB5361 | 10:30 | 10:11 | Atterrato |
| Barcelona (BCN) | Level | LL5526 | 10:30 | 10:11 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3642 | 10:30 | 10:11 | Atterrato |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(11) | 10:30 | 10:18 | Atterrato |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | 10:18 | Atterrato |
| Rome (FCO) | AirSERBIA | JU7118 | 10:30 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1729 | 10:30 | Programmato | |
| Rome (FCO) | China Airlines | CI9459 | 10:30 | 10:18 | Atterrato |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | 10:18 | Atterrato |
| Rome (FCO) | Etihad Airways | EY3049 | 10:30 | 10:18 | Atterrato |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | 10:18 | Atterrato |
| Rome (FCO) | KM Malta Airlines | KM2240 | 10:30 | 10:18 | Atterrato |
| Rome (FCO) | Luxair | LG1202 | 10:30 | Programmato | |
| Rome (FCO) | Saudia | SV6249 | 10:30 | 10:18 | Atterrato |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | 10:18 | Atterrato |
| Birmingham (BHX) | TUI | BY7742 | 10:35 | 10:29 | Atterrato |
| Paris (ORY) | Volotea | V71493 | 10:45 | 10:39 | Atterrato |
| London (LGW) | British Airways | BA2594 | 10:50 | 11:02 | Atterrato |
| London (LGW) | easyJet | U28357 | 11:00 | 10:50 | Atterrato |
| Rome (CIA) | VistaJet | VJT878 | 11:15 | sconosciuto | |
| Amsterdam (AMS) | KLM | KL1639 expand_more(3) | 11:20 | 11:18 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:20 | 11:18 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:20 | 11:18 | Atterrato |
| Amsterdam (AMS) | SAS | SK6816 | 11:20 | 11:18 | Atterrato |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 11:25 | 11:21 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | 11:21 | Atterrato |
| Madrid (MAD) | Vueling | VY5556 | 11:25 | 11:21 | Atterrato |
| Pescara (PSR) | Ryanair | FR928 | 11:35 | 11:14 | Atterrato |
| Bari (BRI) | Ryanair | FR263 | 11:45 | 11:40 | Atterrato |
| London (LGW) | TUI | BY4708 | 11:45 | 11:58 | Atterrato |
| Olbia (OLB) | Volotea | V71886 | 11:45 | 11:26 | Atterrato |
| Palermo (PMO) | Ryanair | FR2748 | 12:05 | 11:31 | Atterrato |
| Lamezia-terme (SUF) | Ryanair | FR926 | 12:50 | Programmato | |
| Manises (VLC) | Ryanair | FR2258 | 12:55 | Programmato | |
| Catania (CTA) | Ryanair | FR909 | 13:30 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(6) | 13:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC7366 | 13:55 | Programmato | |
| Frankfurt (FRA) | Air China | CA6471 | 13:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6874 | 13:55 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7421 | 13:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9522 | 13:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9690 | 13:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR4864 | 14:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(15) | 14:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Programmato | |
| Rome (FCO) | Air France | AF9781 | 14:30 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6679 | 14:30 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | Programmato | |
| Rome (FCO) | China Airlines | CI9467 | 14:30 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6208 | 14:30 | Programmato | |
| Rome (FCO) | LOT | LO4037 | 14:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | Programmato | |
| Rome (FCO) | Luxair | LG1393 | 14:30 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9145 | 14:30 | Programmato | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR5088 | 14:40 | Programmato | |
| Luton (LTN) | easyJet | U22489 | 14:55 | Programmato | |
| Crotone (CRV) | Ryanair | FR8771 | 15:05 | Programmato | |
| Catania (CTA) | Wizz Air | W46525 | 15:25 | Programmato | |
| Palermo (PMO) | Ryanair | FR4916 | 15:55 | Programmato | |
| Sharm El Sheikh (SSH) | Neos | NO7951 | 15:55 | Programmato | |
| Cagliari (CAG) | Ryanair | FR2414 | 16:25 | Programmato | |
| Barcelona (BCN) | Ryanair | FR774 | 16:55 | Programmato | |
| Glasgow (GLA) | TUI | BY1712 | 17:05 | Programmato | |
| Belfast (BFS) | TUI | BY1764 | 17:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1311 | 17:15 | Programmato | |
| London (LGW) | easyJet | U28359 | 17:30 | Programmato | |
| Paris (CDG) | Air France | AF1202 expand_more(6) | 17:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5958 | 17:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:45 | Programmato | |
| Paris (CDG) | GOL | G35170 | 17:45 | Programmato | |
| Paris (CDG) | KLM | KL2106 | 17:45 | Programmato | |
| Paris (CDG) | SAS | SK9809 | 17:45 | Programmato | |
| Paris (CDG) | WestJet | WS5061 | 17:45 | Programmato | |
| Dublin (DUB) | TUI | BY1762 | 17:45 | Programmato | |
| Porto (OPO) | Ryanair | FR3259 | 17:55 | Programmato | |
| London (STN) | Ryanair | FR5358 | 18:00 | Programmato | |
| Manchester (MAN) | TUI | BY2702 | 18:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(15) | 18:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Programmato | |
| Rome (FCO) | Air Europa | UX3189 | 18:30 | Programmato | |
| Rome (FCO) | airBaltic | BT5595 | 18:30 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6681 | 18:30 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5318 | 18:30 | Programmato | |
| Rome (FCO) | Emirates | EK4233 | 18:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2866 | 18:30 | Programmato | |
| Rome (FCO) | Icelandair | FI6716 | 18:30 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5162 | 18:30 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | Programmato | |
| Rome (FCO) | Swiss | LX3474 | 18:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:30 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8848 expand_more(2) | 18:35 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7423 | 18:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9524 | 18:35 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 19:10 | Programmato | |
| Munich (MUC) | Air Canada | AC7354 | 19:10 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7473 | 19:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH9474 | 19:10 | Programmato | |
| London (LGW) | British Airways | BA2598 | 19:25 | Programmato | |
| Catania (CTA) | Ryanair | FR1020 | 19:40 | Programmato | |
| Napoli (NAP) | Volotea | V71724 | 20:20 | Programmato | |
| Brussels (CRL) | Ryanair | FR4893 | 20:45 | Programmato | |
| Iasi (IAS) | Wizz Air | W43677 | 21:00 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR5661 | 21:00 | Programmato | |
| Tirana (TIA) | Wizz Air | W45057 | 21:00 | Programmato | |
| Madrid (MAD) | Buzz | FR5897 | 21:20 | Programmato | |
| Pescara (PSR) | Ryanair | FR8834 | 21:40 | Programmato | |
| Gudja (MLA) | Ryanair | FR3372 | 22:00 | Programmato | |
| Lamezia-terme (SUF) | Ryanair | FR8881 | 22:10 | Programmato | |
| Bari (BRI) | Ryanair | FR6181 | 22:20 | Programmato | |
| Brindisi (BDS) | Ryanair | FR8826 | 22:25 | Programmato | |
| London (STN) | Ryanair | FR466 | 22:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | Programmato | |
| Amsterdam (AMS) | GOL | G35578 | 22:40 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK6818 | 22:40 | Programmato | |
| Paris (CDG) | Air France | AF1502 expand_more(5) | 22:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM6050 | 22:55 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:55 | Programmato | |
| Paris (CDG) | KLM | KL2108 | 22:55 | Programmato | |
| Paris (CDG) | SAS | SK9808 | 22:55 | Programmato | |
| Paris (CDG) | WestJet | WS5077 | 22:55 | Programmato | |
| Marrakech (RAK) | Ryanair | FR6162 | 22:55 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(4) | 23:20 | Programmato | |
| Frankfurt (FRA) | Air China | CA6473 | 23:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6876 | 23:20 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7425 | 23:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9526 | 23:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Zurich (ZRH) | airBaltic | BT9814 | 05:45 | 05:48 | In viaggio |
| Catania (CTA) | Ryanair | FR1033 | 06:00 | 06:02 | In viaggio |
| Paris (CDG) | Air France | AF1503 expand_more(7) | 06:05 | 06:22 | In viaggio |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:05 | 06:22 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:05 | 06:22 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:05 | Programmato | |
| Paris (CDG) | KLM | KL2101 | 06:05 | 06:22 | In viaggio |
| Paris (CDG) | SAS | SK9892 | 06:05 | 06:22 | In viaggio |
| Paris (CDG) | WestJet | WS5056 | 06:05 | Programmato | |
| Paris (CDG) | WestJet | WS5019 | 06:05 | 06:22 | In viaggio |
| Amsterdam (AMS) | KLM | KL1638 expand_more(4) | 06:30 | 07:35 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | 07:35 | In viaggio |
| Amsterdam (AMS) | GOL | G35571 | 06:30 | 07:35 | In viaggio |
| Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | 07:35 | In viaggio |
| Amsterdam (AMS) | SAS | SK6821 | 06:30 | 07:35 | In viaggio |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(21) | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Air France | AF9839 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Programmato | |
| Rome (FCO) | China Airlines | CI9282 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Etihad Airways | EY2897 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Icelandair | FI6729 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | LOT | LO4052 | 06:50 | Programmato | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Luxair | LG1318 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Royal Air Maroc | AT9246 | 06:50 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Swiss | LX3483 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | 07:14 | In viaggio |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | 07:14 | In viaggio |
| Bari (BRI) | Ryanair | FR264 | 07:50 | 08:06 | In viaggio |
| Palermo (PMO) | Ryanair | FR2313 | 08:10 | 08:09 | In viaggio |
| Reggio Calabria (REG) | Ryanair | FR8595 | 08:20 | 08:22 | In viaggio |
| Cagliari (CAG) | Ryanair | FR8680 | 08:40 | 08:50 | In viaggio |
| Lamezia Terme (SUF) | Ryanair | FR927 | 08:45 | 08:59 | In viaggio |
| Naples (NAP) | Ryanair | FR873 | 09:40 | 09:45 | In viaggio |
| London (LGW) | Jet2 | LS2120 | 09:40 | 09:59 | In viaggio |
| Munich (MUC) | Air Dolomiti | EN8255 expand_more(4) | 09:45 | 10:02 | In viaggio |
| Munich (MUC) | Air Canada | AC7355 | 09:45 | 10:02 | In viaggio |
| Munich (MUC) | Air China | CA6464 | 09:45 | 10:02 | In viaggio |
| Munich (MUC) | ITA Airways | AZ7470 | 09:45 | 10:02 | In viaggio |
| Munich (MUC) | Lufthansa | LH9473 | 09:45 | 10:02 | In viaggio |
| London (STN) | Ryanair | FR465 | 09:50 | 10:27 | In viaggio |
| London (LGW) | TUI | BY4725 | 10:05 | 10:26 | In viaggio |
| Manchester (MAN) | Jet2 | LS936 | 10:25 | 11:16 | In viaggio |
| Newcastle (NCL) | TUI | BY1727 | 10:25 | 10:36 | In viaggio |
| Bristol (BRS) | TUI | BY6741 | 10:25 | 11:19 | In viaggio |
| Paris (CDG) | Air France | AF1103 expand_more(9) | 10:30 | 10:44 | In viaggio |
| Paris (CDG) | Aeromexico | AM5955 | 10:30 | 10:44 | In viaggio |
| Paris (CDG) | Air Austral | UU8103 | 10:30 | 10:44 | In viaggio |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:30 | 10:44 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:30 | 10:44 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:30 | Programmato | |
| Paris (CDG) | KLM | KL2103 | 10:30 | 10:44 | In viaggio |
| Paris (CDG) | SAS | SK9893 | 10:30 | 10:44 | In viaggio |
| Paris (CDG) | WestJet | WS5016 | 10:30 | Programmato | |
| Paris (CDG) | WestJet | WS5115 | 10:30 | 10:44 | In viaggio |
| Dublin (DUB) | Ryanair | FR3619 | 10:35 | 12:01 | In viaggio |
| Crotone (CRV) | Ryanair | FR8770 | 10:50 | Programmato | |
| Nottingham (EMA) | TUI | BY7757 | 10:55 | 11:22 | In viaggio |
| Manchester (MAN) | easyJet | U22132 | 10:55 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS720 | 11:05 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1298 | 11:05 | Programmato | |
| London (STN) | TUI | BY5739 | 11:10 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI439 | 11:15 | Programmato | |
| Belfast (BFS) | TUI | BY1765 | 11:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6515 expand_more(3) | 11:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5696 | 11:15 | Programmato | |
| Barcelona (BCN) | Level | LL5527 | 11:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3647 | 11:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(18) | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | airBaltic | BT5494 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Austrian Airlines | OS6684 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Croatia Airlines | OU5319 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Emirates | EK4232 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Luxair | LG1324 | 11:15 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Saudia | SV6234 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Swiss | LX3485 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | 11:41 | In viaggio |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | 11:41 | In viaggio |
| Paris (ORY) | Volotea | V71492 | 11:25 | Programmato | |
| London (LGW) | British Airways | BA2595 | 11:40 | Programmato | |
| London (LGW) | easyJet | U28358 | 11:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:55 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:55 | Programmato | |
| Amsterdam (AMS) | SAS | SK6823 | 11:55 | Programmato | |
| Birmingham (BHX) | TUI | BY7743 | 11:55 | Programmato | |
| Chisinau (RMO) | FlyOne | 5F5280 | 12:00 | Programmato | |
| Pescara (PSR) | Ryanair | FR929 | 12:00 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 12:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5557 | 12:00 | Programmato | |
| Olbia (OLB) | Volotea | V71887 | 12:25 | Programmato | |
| Palermo (PMO) | Ryanair | FR2747 | 12:30 | Programmato | |
| Porto (OPO) | Ryanair | FR3260 | 12:40 | Programmato | |
| London (LGW) | TUI | BY4709 | 12:55 | Programmato | |
| Valencia (VLC) | Ryanair | FR2259 | 13:20 | Programmato | |
| London (STN) | Ryanair | FR5359 | 13:45 | Programmato | |
| Catania (CTA) | Ryanair | FR910 | 13:55 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(5) | 14:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC7369 | 14:45 | Programmato | |
| Frankfurt (FRA) | Air China | CA6472 | 14:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:45 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7460 | 14:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9523 | 14:45 | Programmato | |
| Brussels (CRL) | Ryanair | FR4865 | 14:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(17) | 15:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Programmato | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | Programmato | |
| Rome (FCO) | Air France | AF9838 | 15:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6682 | 15:15 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Programmato | |
| Rome (FCO) | Emirates | EK4234 | 15:15 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Programmato | |
| Rome (FCO) | LOT | LO4051 | 15:15 | Programmato | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | Programmato | |
| Rome (FCO) | Luxair | LG1326 | 15:15 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Programmato | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR5089 | 15:30 | Programmato | |
| London (LTN) | easyJet | U22490 | 15:35 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR6163 | 16:00 | Programmato | |
| Catania (CTA) | Wizz Air | W46526 | 16:00 | Programmato | |
| Palermo (PMO) | Ryanair | FR4917 | 16:20 | Programmato | |
| Pisa (PSA) | Neos | NO7951 | 16:45 | Programmato | |
| Cagliari (CAG) | Ryanair | FR2415 | 16:50 | Programmato | |
| Barcelona (BCN) | Ryanair | FR775 | 17:20 | Programmato | |
| London (LGW) | easyJet | U28360 | 18:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1312 | 18:10 | Programmato | |
| Manchester (MAN) | TUI | BY2761 | 18:15 | Programmato | |
| Brindisi (BDS) | Ryanair | FR8827 | 18:20 | Programmato | |
| Bari (BRI) | Ryanair | FR6180 | 18:25 | Programmato | |
| Manchester (MAN) | TUI Airways | BY2727 | 18:25 | Programmato | |
| Paris (CDG) | Air France | AF1203 expand_more(4) | 18:30 | Programmato | |
| Paris (CDG) | Aeromexico | AM5956 | 18:30 | Programmato | |
| Paris (CDG) | GOL | G35179 | 18:30 | Programmato | |
| Paris (CDG) | KLM | KL2109 | 18:30 | Programmato | |
| Paris (CDG) | SAS | SK9894 | 18:30 | Programmato | |
| Dublin (DUB) | TUI | BY1763 | 19:00 | Programmato | |
| Manchester (MAN) | TUI | BY2703 | 19:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(3) | 19:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:15 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8849 expand_more(2) | 19:25 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7462 | 19:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9525 | 19:25 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 19:50 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7466 | 19:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH9475 | 19:50 | Programmato | |
| Catania (CTA) | Ryanair | FR1019 | 20:05 | Programmato | |
| London (LGW) | British Airways | BA2599 | 20:15 | Programmato | |
| Naples (NAP) | Volotea | V71725 | 20:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR4894 | 21:10 | Programmato | |
