Flyankomster og afgange på Turin Caselle Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Palermo (PMO) | Ryanair | FR2312 | 07:45 | planlagt | |
| Reggio Calabria (REG) | Ryanair | FR8594 | 07:55 | planlagt | |
| Cagliari (CAG) | Ryanair | FR8679 | 08:15 | planlagt | |
| London (LGW) | TUI | BY4724 | 08:55 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 09:05 | planlagt | |
| Munich (MUC) | Air China | CA6465 | 09:05 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6873 | 09:05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7477 | 09:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH9472 | 09:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9710 | 09:05 | planlagt | |
| Bristol (BRS) | TUI | BY6740 | 09:15 | planlagt | |
| Napoli (NAP) | Ryanair | FR872 | 09:15 | planlagt | |
| Newcastle (NCL) | TUI | BY1726 | 09:15 | planlagt | |
| London (STN) | Ryanair | FR464 | 09:25 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2760 | 09:25 | planlagt | |
| Derby (EMA) | TUI | BY7756 | 09:35 | planlagt | |
| Manchester (MAN) | Jet2 | LS935 | 09:35 | planlagt | |
| Paris (CDG) | Air France | AF1102 expand_more(6) | 09:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5957 | 09:45 | planlagt | |
| Paris (CDG) | Air Austral | UU8102 | 09:45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:45 | planlagt | |
| Paris (CDG) | KLM | KL2100 | 09:45 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2726 | 09:55 | planlagt | |
| London (STN) | TUI | BY5738 | 10:00 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1297 | 10:05 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS719 | 10:05 | planlagt | |
| Dublin (DUB) | Ryanair | FR3618 | 10:10 | planlagt | |
| Manchester (MAN) | easyJet | U22131 | 10:20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI438 | 10:25 | planlagt | |
| Catania (CTA) | Ryanair | FR1032 | 10:25 | planlagt | |
| Barcelona (BCN) | Vueling | VY6514 expand_more(3) | 10:30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5361 | 10:30 | planlagt | |
| Barcelona (BCN) | Level | LL5526 | 10:30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3642 | 10:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(11) | 10:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7118 | 10:30 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1729 | 10:30 | planlagt | |
| Rome (FCO) | China Airlines | CI9459 | 10:30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3049 | 10:30 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2240 | 10:30 | planlagt | |
| Rome (FCO) | Luxair | LG1202 | 10:30 | planlagt | |
| Rome (FCO) | Saudia | SV6249 | 10:30 | planlagt | |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | planlagt | |
| Birmingham (BHX) | TUI | BY7742 | 10:35 | planlagt | |
| Paris (ORY) | Volotea | V71493 | 10:45 | planlagt | |
| London (LGW) | British Airways | BA2594 | 10:50 | planlagt | |
| London (LGW) | easyJet | U28357 | 11:00 | planlagt | |
| Rome (CIA) | VistaJet | VJT878 | 11:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1639 expand_more(3) | 11:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6816 | 11:20 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 11:25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5556 | 11:25 | planlagt | |
| Pescara (PSR) | Ryanair | FR928 | 11:35 | planlagt | |
| Bari (BRI) | Ryanair | FR263 | 11:45 | planlagt | |
| London (LGW) | TUI | BY4708 | 11:45 | planlagt | |
| Olbia (OLB) | Volotea | V71886 | 11:45 | planlagt | |
| Palermo (PMO) | Ryanair | FR2748 | 12:05 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR926 | 12:50 | planlagt | |
| Manises (VLC) | Ryanair | FR2258 | 12:55 | planlagt | |
| Catania (CTA) | Ryanair | FR909 | 13:30 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(6) | 13:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC7366 | 13:55 | planlagt | |
| Frankfurt (FRA) | Air China | CA6471 | 13:55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6874 | 13:55 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7421 | 13:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9522 | 13:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9690 | 13:55 | planlagt | |
| Brussels (CRL) | Ryanair | FR4864 | 14:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(15) | 14:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | planlagt | |
| Rome (FCO) | Air France | AF9781 | 14:30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6679 | 14:30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | planlagt | |
| Rome (FCO) | China Airlines | CI9467 | 14:30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2967 | 14:30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6208 | 14:30 | planlagt | |
| Rome (FCO) | LOT | LO4037 | 14:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | planlagt | |
| Rome (FCO) | Luxair | LG1393 | 14:30 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9145 | 14:30 | planlagt | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR5088 | 14:40 | planlagt | |
| Luton (LTN) | easyJet | U22489 | 14:55 | planlagt | |
| Crotone (CRV) | Ryanair | FR8771 | 15:05 | planlagt | |
| Catania (CTA) | Wizz Air | W46525 | 15:25 | planlagt | |
| Palermo (PMO) | Ryanair | FR4916 | 15:55 | planlagt | |
| Sharm El Sheikh (SSH) | Neos | NO7951 | 15:55 | planlagt | |
| Cagliari (CAG) | Ryanair | FR2414 | 16:25 | planlagt | |
| Barcelona (BCN) | Ryanair | FR774 | 16:55 | planlagt | |
| Glasgow (GLA) | TUI | BY1712 | 17:05 | planlagt | |
| Belfast (BFS) | TUI | BY1764 | 17:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1311 | 17:15 | planlagt | |
| London (LGW) | easyJet | U28359 | 17:30 | planlagt | |
| Paris (CDG) | Air France | AF1202 expand_more(6) | 17:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5958 | 17:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:45 | planlagt | |
| Paris (CDG) | GOL | G35170 | 17:45 | planlagt | |
| Paris (CDG) | KLM | KL2106 | 17:45 | planlagt | |
| Paris (CDG) | SAS | SK9809 | 17:45 | planlagt | |
| Paris (CDG) | WestJet | WS5061 | 17:45 | planlagt | |
| Dublin (DUB) | TUI Airways | BY1762 | 17:45 | planlagt | |
| Porto (OPO) | Ryanair | FR3259 | 17:55 | planlagt | |
| London (STN) | Ryanair | FR5358 | 18:00 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2702 | 18:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(15) | 18:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | planlagt | |
| Rome (FCO) | Air Europa | UX3189 | 18:30 | planlagt | |
| Rome (FCO) | airBaltic | BT5595 | 18:30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6681 | 18:30 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5318 | 18:30 | planlagt | |
| Rome (FCO) | Emirates | EK4233 | 18:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2866 | 18:30 | planlagt | |
| Rome (FCO) | Icelandair | FI6716 | 18:30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5162 | 18:30 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | planlagt | |
| Rome (FCO) | Swiss | LX3474 | 18:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:30 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8848 expand_more(2) | 18:35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7423 | 18:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9524 | 18:35 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 19:10 | planlagt | |
| Munich (MUC) | Air Canada | AC7354 | 19:10 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7473 | 19:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH9474 | 19:10 | planlagt | |
| London (LGW) | British Airways | BA2598 | 19:25 | planlagt | |
| Catania (CTA) | Ryanair | FR1020 | 19:40 | planlagt | |
| Napoli (NAP) | Volotea | V71724 | 20:20 | planlagt | |
| Brussels (CRL) | Ryanair | FR4893 | 20:45 | planlagt | |
| Iasi (IAS) | Wizz Air Malta | W43677 | 21:00 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5661 | 21:00 | planlagt | |
| Tirana (TIA) | Wizz Air Malta | W45057 | 21:00 | planlagt | |
| Madrid (MAD) | Ryanair | FR5897 | 21:20 | planlagt | |
| Pescara (PSR) | Ryanair | FR8834 | 21:40 | planlagt | |
| Gudja (MLA) | Ryanair | FR3372 | 22:00 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR8881 | 22:10 | planlagt | |
| Bari (BRI) | Ryanair | FR6181 | 22:20 | planlagt | |
| Brindisi (BDS) | Ryanair | FR8826 | 22:25 | planlagt | |
| London (STN) | Ryanair | FR466 | 22:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | planlagt | |
| Amsterdam (AMS) | GOL | G35578 | 22:40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6818 | 22:40 | planlagt | |
| Paris (CDG) | Air France | AF1502 expand_more(5) | 22:55 | planlagt | |
| Paris (CDG) | Aeromexico | AM6050 | 22:55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:55 | planlagt | |
| Paris (CDG) | KLM | KL2108 | 22:55 | planlagt | |
| Paris (CDG) | SAS | SK9808 | 22:55 | planlagt | |
| Paris (CDG) | WestJet | WS5077 | 22:55 | planlagt | |
| Marrakech (RAK) | Ryanair | FR6162 | 22:55 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(4) | 23:20 | planlagt | |
| Frankfurt (FRA) | Air China | CA6473 | 23:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6876 | 23:20 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7425 | 23:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9526 | 23:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | airBaltic | BT9814 | 05:45 | planlagt | |
| Catania (CTA) | Ryanair | FR1033 | 06:00 | planlagt | |
| Paris (CDG) | Air France | AF1503 expand_more(7) | 06:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:05 | planlagt | |
| Paris (CDG) | KLM | KL2101 | 06:05 | planlagt | |
| Paris (CDG) | SAS | SK9892 | 06:05 | planlagt | |
| Paris (CDG) | WestJet | WS5056 | 06:05 | planlagt | |
| Paris (CDG) | WestJet | WS5019 | 06:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1638 expand_more(4) | 06:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | planlagt | |
| Amsterdam (AMS) | GOL | G35571 | 06:30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6821 | 06:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(21) | 06:50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | planlagt | |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | planlagt | |
| Rome (FCO) | Air France | AF9839 | 06:50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | planlagt | |
| Rome (FCO) | China Airlines | CI9282 | 06:50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2897 | 06:50 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | planlagt | |
| Rome (FCO) | Icelandair | FI6729 | 06:50 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | planlagt | |
| Rome (FCO) | LOT | LO4052 | 06:50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | planlagt | |
| Rome (FCO) | Luxair | LG1318 | 06:50 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9246 | 06:50 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | planlagt | |
| Rome (FCO) | Swiss | LX3483 | 06:50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | planlagt | |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | planlagt | |
| Bari (BRI) | Ryanair | FR264 | 07:50 | planlagt | |
| Palermo (PMO) | Ryanair | FR2313 | 08:10 | planlagt | |
| Reggio Calabria (REG) | Ryanair | FR8595 | 08:20 | planlagt | |
| Cagliari (CAG) | Ryanair | FR8680 | 08:40 | planlagt | |
| Lamezia Terme (SUF) | Ryanair | FR927 | 08:45 | planlagt | |
| Naples (NAP) | Ryanair | FR873 | 09:40 | planlagt | |
| London (LGW) | Jet2 | LS2120 | 09:40 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8255 expand_more(4) | 09:45 | planlagt | |
| Munich (MUC) | Air Canada | AC7355 | 09:45 | planlagt | |
| Munich (MUC) | Air China | CA6464 | 09:45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7470 | 09:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH9473 | 09:45 | planlagt | |
| London (STN) | Ryanair | FR465 | 09:50 | planlagt | |
| London (LGW) | TUI | BY4725 | 10:05 | planlagt | |
| Manchester (MAN) | Jet2 | LS936 | 10:25 | planlagt | |
| Newcastle (NCL) | TUI | BY1727 | 10:25 | planlagt | |
| Bristol (BRS) | TUI | BY6741 | 10:25 | planlagt | |
| Paris (CDG) | Air France | AF1103 expand_more(9) | 10:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5955 | 10:30 | planlagt | |
| Paris (CDG) | Air Austral | UU8103 | 10:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:30 | planlagt | |
| Paris (CDG) | KLM | KL2103 | 10:30 | planlagt | |
| Paris (CDG) | SAS | SK9893 | 10:30 | planlagt | |
| Paris (CDG) | WestJet | WS5016 | 10:30 | planlagt | |
| Paris (CDG) | WestJet | WS5115 | 10:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR3619 | 10:35 | planlagt | |
| Crotone (CRV) | Ryanair | FR8770 | 10:50 | planlagt | |
| Nottingham (EMA) | TUI | BY7757 | 10:55 | planlagt | |
| Manchester (MAN) | easyJet | U22132 | 10:55 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS720 | 11:05 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1298 | 11:05 | planlagt | |
| London (STN) | TUI | BY5739 | 11:10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI439 | 11:15 | planlagt | |
| Belfast (BFS) | TUI | BY1765 | 11:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6515 expand_more(3) | 11:15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5696 | 11:15 | planlagt | |
| Barcelona (BCN) | Level | LL5527 | 11:15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3647 | 11:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(17) | 11:15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | planlagt | |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | planlagt | |
| Rome (FCO) | airBaltic | BT5494 | 11:15 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6684 | 11:15 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5319 | 11:15 | planlagt | |
| Rome (FCO) | Emirates | EK4232 | 11:15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | planlagt | |
| Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | planlagt | |
| Rome (FCO) | Saudia | SV6234 | 11:15 | planlagt | |
| Rome (FCO) | Swiss | LX3485 | 11:15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | planlagt | |
| Paris (ORY) | Volotea | V71492 | 11:25 | planlagt | |
| London (LGW) | British Airways | BA2595 | 11:40 | planlagt | |
| London (LGW) | easyJet | U28358 | 11:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6823 | 11:55 | planlagt | |
| Birmingham (BHX) | TUI | BY7743 | 11:55 | planlagt | |
| Chisinau (RMO) | FlyOne | 5F5280 | 12:00 | planlagt | |
| Pescara (PSR) | Ryanair | FR929 | 12:00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 12:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5557 | 12:00 | planlagt | |
| Olbia (OLB) | Volotea | V71887 | 12:25 | planlagt | |
| Palermo (PMO) | Ryanair | FR2747 | 12:30 | planlagt | |
| Porto (OPO) | Ryanair | FR3260 | 12:40 | planlagt | |
| London (LGW) | TUI | BY4709 | 12:55 | planlagt | |
| Valencia (VLC) | Ryanair | FR2259 | 13:20 | planlagt | |
| London (STN) | Ryanair | FR5359 | 13:45 | planlagt | |
| Catania (CTA) | Ryanair | FR910 | 13:55 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(5) | 14:45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC7369 | 14:45 | planlagt | |
| Frankfurt (FRA) | Air China | CA6472 | 14:45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:45 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7460 | 14:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9523 | 14:45 | planlagt | |
| Brussels (CRL) | Ryanair | FR4865 | 14:50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(17) | 15:15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | planlagt | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | planlagt | |
| Rome (FCO) | Air France | AF9838 | 15:15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6682 | 15:15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | planlagt | |
| Rome (FCO) | Emirates | EK4234 | 15:15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | planlagt | |
| Rome (FCO) | LOT | LO4051 | 15:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | planlagt | |
| Rome (FCO) | Luxair | LG1326 | 15:15 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | planlagt | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR5089 | 15:30 | planlagt | |
| London (LTN) | easyJet | U22490 | 15:35 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR6163 | 16:00 | planlagt | |
| Catania (CTA) | Wizz Air | W46526 | 16:00 | planlagt | |
| Palermo (PMO) | Ryanair | FR4917 | 16:20 | planlagt | |
| Pisa (PSA) | Neos | NO7951 | 16:45 | planlagt | |
| Cagliari (CAG) | Ryanair | FR2415 | 16:50 | planlagt | |
| Barcelona (BCN) | Ryanair | FR775 | 17:20 | planlagt | |
| London (LGW) | easyJet | U28360 | 18:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1312 | 18:10 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2761 | 18:15 | planlagt | |
| Brindisi (BDS) | Ryanair | FR8827 | 18:20 | planlagt | |
| Bari (BRI) | Ryanair | FR6180 | 18:25 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2727 | 18:25 | planlagt | |
| Paris (CDG) | Air France | AF1203 expand_more(4) | 18:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5956 | 18:30 | planlagt | |
| Paris (CDG) | GOL | G35179 | 18:30 | planlagt | |
| Paris (CDG) | KLM | KL2109 | 18:30 | planlagt | |
| Paris (CDG) | SAS | SK9894 | 18:30 | planlagt | |
| Dublin (DUB) | TUI Airways | BY1763 | 19:00 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2703 | 19:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(3) | 19:15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:15 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8849 expand_more(2) | 19:25 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7462 | 19:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9525 | 19:25 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 19:50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7466 | 19:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH9475 | 19:50 | planlagt | |
| Catania (CTA) | Ryanair | FR1019 | 20:05 | planlagt | |
| London (LGW) | British Airways | BA2599 | 20:15 | planlagt | |
| Naples (NAP) | Volotea | V71725 | 20:55 | planlagt | |
| Brussels (CRL) | Ryanair | FR4894 | 21:10 | planlagt | |
| Seville (SVQ) | Ryanair | FR5662 | 21:25 | planlagt | |
| Iasi (IAS) | Wizz Air Malta | W43678 | 21:30 | planlagt | |
| Tirana (TIA) | Wizz Air Malta | W45058 | 21:35 | planlagt | |
| Madrid (MAD) | Ryanair | FR5898 | 21:45 | planlagt | |
| Pescara (PSR) | Ryanair | FR8835 | 22:05 | planlagt | |
| Malta (MLA) | Ryanair | FR3373 | 22:25 | planlagt | |
| Lamezia Terme (SUF) | Ryanair | FR8882 | 22:35 | planlagt | |
| London (STN) | Ryanair | FR467 | 22:50 | planlagt | |
Flyver til og fra Turin Caselle Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Turin Caselle Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Turin Caselle Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nu
